Source: Lightcast
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 27,431 | 6,033 | 21,398 |
Transportation and Material Moving | 21,914 | 37,185 | -15,271 |
Sales and Related | 16,771 | 25,094 | -8,323 |
Office and Administrative Support | 15,253 | 27,216 | -11,963 |
Management | 14,951 | 8,721 | 6,230 |
Food Preparation and Serving Related | 8,660 | 43,068 | -34,408 |
Healthcare Support | 8,116 | 14,618 | -6,502 |
Installation, Maintenance, and Repair | 7,783 | 8,710 | -927 |
Business and Financial Operations | 6,524 | 12,745 | -6,221 |
Computer and Mathematical | 5,734 | 4,679 | 1,055 |
Production | 4,762 | 11,523 | -6,761 |
Building and Grounds Cleaning and Maintenance | 4,314 | 9,764 | -5,450 |
Educational Instruction and Library | 3,819 | 7,562 | -3,743 |
Personal Care and Service | 3,112 | 9,225 | -6,113 |
Community and Social Service | 3,087 | 3,463 | -376 |
Architecture and Engineering | 3,078 | 2,038 | 1,040 |
Arts, Design, Entertainment, Sports, and Media | 3,036 | 2,491 | 545 |
Protective Service | 2,845 | 5,315 | -2,470 |
Construction and Extraction | 2,657 | 17,509 | -14,852 |
Life, Physical, and Social Science | 1,542 | 1,496 | 46 |
Legal | 830 | 836 | -6 |
Farming, Fishing, and Forestry | 193 | 1,298 | -1,105 |
Military-only | 42 | 6,408 | -6,366 |
Source: Lightcast
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Virginia Mason Franciscan Health | 52 | -44.2% |
Federal Way Public Schools | 34 | -76.5% |
DaVita | 27 | -92.6% |
CommonSpirit Health | 21 | 81% |
Life Care Centers of America | 17 | -188.2% |
LifePoint Health | 17 | -41.2% |
Kiewit Corporation | 13 | 30.8% |
Walgreens Boots Alliance | 13 | 15.4% |
WSP Global | 12 | -25% |
Brookdale Senior Living | 11 | 27.3% |
Homestreet Bank | 11 | -18.2% |
Sysco | 10 | -140% |
City Of Federal Way | 9 | -122.2% |
Moffatt & Nichol | 9 | 0% |
Greystar | 8 | -25% |
Kroger | 8 | |
MultiCare Health System | 8 | -100% |
Raymond Handling Concept | 7 | 42.9% |
Seattle Colleges Foundation | 7 | 0% |
Walmart | 7 | -257.1% |
Source: Lightcast
Experience Level | Postings | Percent |
---|---|---|
1 year | 172 | 16.6% |
2 years | 121 | 11.7% |
3 years | 57 | 5.5% |
0 years | 45 | 4.3% |
5 years | 44 | 4.3% |
10 years | 11 | 1.1% |
4 years | 9 | 0.9% |
7 years | 4 | 0.4% |
8 years | 4 | 0.4% |
6 years | 3 | 0.3% |
15 years | 2 | 0.2% |
12 years | 1 | 0.1% |
Source: Lightcast
Education Level | Postings | Percent |
---|---|---|
No Education Listed | 536 | 51.8% |
High school or GED | 269 | 26% |
Bachelor's degree | 174 | 16.8% |
Associate degree | 102 | 9.9% |
Master's degree | 60 | 5.8% |
Ph.D. or professional degree | 19 | 1.8% |
Source: Lightcast
Education Level | Percentâ–¼ |
---|---|
High School Diploma | 26.2% |
Some College | 25.1% |
Bachelors Degree | 18.7% |
Associates Degree | 11.9% |
Graduate Degree | 10% |
High School | 5.4% |
Grade School | 2.7% |
Source: Lightcast
Source: Porch.com
Source: Zillow
Source: Lightcast