DashBoard
This is a widget-take-away widget
Federal Way Workforce Dashboard
This is a widget-wysiwyg widget
Navigate to:
This is a widget-take-away widget
Job Postings Trends
This is a widget-take-away widget
Top Companies
This is a widget-take-away widget
Experience Required
This is a widget-take-away widget
Housing Availability
This is a widget-wysiwyg widget
This is a widget-take-away widget
Job Postings 5-Year Trend
This is a widget-line-chart widget
Job Postings 5-Year Trend
Label Job Postings, colour teal
Job Postings
Source: Lightcast
This is a widget-line-chart widget
Job Postings 30-Day Trend
Hover to display data
Label 2024 Postings, colour teal
2024 Postings
Label 2023 Postings, colour teal
2023 Postings
Source: Lightcast
This is a widget-data-table widget
Job Postings by Occupation
Trailing 30-Days
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 592 | -8.1% | $108,800 |
| Sales and Related Occupations | 229 | -14.4% | $46,592 |
| Office and Administrative Support Occupations | 206 | -8.7% | $48,640 |
| Management Occupations | 190 | -6.8% | $78,080 |
| Healthcare Support Occupations | 138 | -1.4% | $51,968 |
| Business and Financial Operations Occupations | 102 | 2.9% | $77,568 |
| Transportation and Material Moving Occupations | 96 | -30.2% | $60,160 |
| Computer and Mathematical Occupations | 94 | -6.4% | $176,896 |
| Food Preparation and Serving Related Occupations | 94 | -14.9% | $44,288 |
| Installation, Maintenance, and Repair Occupations | 79 | -13.9% | $58,112 |
| Educational Instruction and Library Occupations | 74 | -27% | $46,848 |
| Community and Social Service Occupations | 59 | -32.2% | $61,952 |
| Architecture and Engineering Occupations | 51 | -3.9% | $104,192 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 49 | -28.6% | $44,544 |
| Protective Service Occupations | 41 | -2.4% | $45,568 |
| Personal Care and Service Occupations | 37 | -27% | $42,496 |
| Building and Grounds Cleaning and Maintenance Occupations | 36 | 11.1% | $43,008 |
| Production Occupations | 32 | -6.3% | $57,088 |
| Construction and Extraction Occupations | 29 | -6.9% | $70,912 |
| Life, Physical, and Social Science Occupations | 21 | -19% | $109,824 |
| Legal Occupations | 15 | 6.7% | $52,992 |
Source: Lightcast
This is a widget-take-away widget
Top Companies Hiring
This is a widget-data-table widget
Top 20 Companies
City of Federal Way: Trailing 30-day activity (Click header and hover to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Amazon | 89 | -15.7% |
| Virginia Mason Franciscan Health | 65 | -3.1% |
| Federal Way Public Schools | 63 | -41.3% |
| DaVita | 51 | 9.8% |
| MultiCare Health System | 36 | -16.7% |
| Kroger | 32 | 25% |
| Kennedy/Jenks Consultants | 27 | 7.4% |
| Life Care Centers of America | 25 | 4% |
| Walmart | 24 | -79.2% |
| Catholic Health LI | 23 | -4.3% |
| RAYUS Radiology | 22 | 59.1% |
| CommonSpirit Health | 21 | -42.9% |
| City Of Federal Way | 18 | -5.6% |
| Hilton | 16 | 12.5% |
| Korean Womens Association | 15 | 53.3% |
| Moffatt & Nichol | 15 | 20% |
| Allied Universal | 14 | 14.3% |
| Avalon Health Care | 14 | 28.6% |
| Buffalo Wild Wings | 14 | 50% |
| KinderCare Education | 14 | -14.3% |
Source: Lightcast
This is a widget-take-away widget
Experience Required
This is a widget-data-table widget
Job Postings by Experience Level
City of Federal Way
Experience Level | Postings | Percent |
|---|---|---|
| None | 64 | 2.8% |
| Entry (1-2 Years) | 546 | 23.5% |
| Junior (3-5 Years) | 256 | 11% |
| Mid (6-9 Years) | 37 | 1.6% |
| Experienced (10+ Years) | 29 | 1.2% |
Source: Lightcast
This is a widget-data-table widget
Job Postings by Educational Attainment
City of Federal Way
Education Level | Postings | Percent |
|---|---|---|
| No Education Listed | 1,167 | 50.2% |
| High school or GED | 535 | 23% |
| Bachelor's degree | 531 | 22.8% |
| Associate degree | 261 | 11.2% |
| Master's degree | 131 | 5.6% |
| Ph.D. or professional degree | 69 | 3% |
Source: Lightcast
This is a widget-data-table widget
Educational Attainment of Labor Force
Education Level | % of Populationâ–¼ |
|---|---|
| Bachelor's Degree | 32.2% |
| Graduate Degree and Higher | 23.4% |
| Some College | 15.9% |
| High School Diploma | 14.5% |
| Associate's Degree | 7.6% |
| Less Than 9th Grade | 3.3% |
| 9th Grade to 12th Grade | 3% |
Source: Lightcast
This is a widget-take-away widget
Housing & Lifestyle
This is a widget-take-away widget
Average Home Value in Federal Way, WA
$598,560
This is a widget-take-away widget
Average Commute Time
33 Minutes
This is a widget-bar-chart widget
Housing Market Comparison by State
Source: Porch.com
This is a widget-line-chart widget
Regional Home Value Comparison by City
Hover to display values / isolate trendlines
Label Seattle, colour lightsteelblue
Seattle
Label Tacoma, colour teal
Tacoma
Label Federal Way, colour sandybrown
Federal Way
Source: Zillow
This is a widget-bar-chart widget
Workforce Jobs, Resident Workers, and Net Commuters
Federal Way Region (hover to display values)
Label 2023 Jobs, colour teal
2023 Jobs
Label 2023 Resident Workers, colour sandybrown
2023 Resident Workers
Label 2023 Net Commuters, colour teal
2023 Net Commuters
Source: Lightcast
This is a widget-wysiwyg widget
Data
SOURCES
-
Lightcast, American Community Survey, Zillow